| Germany Air Suspension | |||||||||||||||||||
| Item No. | FH | SP | GM | LM | ST | BM | |||||||||||||
| Mounting Height Tolerance | Axle Lift | RNAed Load(Kg) | Axle Beam(mm) | Leaf Spring(mm) | Axle type | Track(mm) | Center Distance Of Brack Drum Chamber(mm) | Suspension Center Distance | Abutment Hole Height | Air Bag Center Distance | Air Bag Type | Air Bag Type | Wheel Rim Type | Tire Type | Weight | ||||
| Single Axle | Multi Axle | V=0 | V=45 | V=80 | |||||||||||||||
| NAKXS-00 | 385-445 | 395-445 | YES | 12000 | □150 | 2-100×35 | NA12T180D-00 | 2040 | 541 | (1100-1200) | 270.5 | 1100-1200 | Ø360 | 225 | 11.75×17.5 | 385/65R22.5 | 250 | ||
| NAKX-00 | 385-445 | 395-445 | NO | 12000 | □150 | 2-100×35 | NA12T180D-00 | 2040 | 541 | (1100-1200) | 270.5 | 1100-1200 | Ø360 | 225 | 11.75×17.5 | 385/65R22.5 | 220 | ||
| NAKXS2-00 | 385-445 | 395-445 | YES | 12000 | □150 | 2-100×35 | NA12T180D-00 | 2040 | 541 | (1100-1200) | 270.5 | 1010-1100 | Ø360 | 225 | 11.75×17.5 | 385/65R22.5 | 252 | ||
| NAKX2-00 | 385-445 | 395-445 | NO | 12000 | □150 | 2-100×35 | NA12T180D-00 | 2040 | 541 | (1100-1200) | 270.5 | 1010-1100 | Ø360 | 225 | 11.75×17.5 | 385/65R22.5 | 222 | ||

content is empty!